Product FAQ
We only provide high quality LED Underwater Fountain Lights with reasonable price, Factory direct sales with competitive price in China.
Complete & strict quality control system from incoming material quality control, All outdoor LED underwater fountain lights must accept accept 5 kinds of checks during production, raw material check, Lights beads check, Aluminum plate check, Power supply check and the finished products need to pass 48 hours aging test.
Weight | 4 kg | Dimensions | 250 × 250 × 75 cm |
---|---|---|---|
Medium Hole Size | 80mm |
Average life | 50000 Hours |
Beam angle (∠) | 3, 8, 10, 15, 25, 40, 60 degree |
Beam types | Spot |
Cable | Cable 0.5 m without plug |
Certification | CE mark |
Color rendering index (CRI) | Ra>85 |
Control method | DMX512 |
Driver included | Yes |
Input voltage (V) | DC24V(RGB), DC24V(Single color) |
Installation method | Surface mounted |
LED light IP rating | IP68 |
LED light source | CREE 1W high power, CREE 3W LED, OSRAM 1W high power |
LED lights power (W) | 24W, 36W |
Light distribution | Flood, Grazing light, Narrow Beam, Narrow spot, Symmetrical spot, Wide beam |
Light material | 304 Stainless stell Cover, Tempered glass |
Light source color | Amber, Blue, CW(cold white), Green, R, Y, B, G, W, Red, RGB(Multi Color), RGBW(Color Changing), W (4000K-4500K), WW(Warm white) |
Lighting projection effect | Floodlights, Projector, Wallwashers |
Luminous flux (LM) | 115-120LM/W |
Number of LED | 18pcs, 24pcs |
Power factor | 0.98 |
Protection class (IEC) | III (Safety class III) |
Working temperature (°C) | -30 °C ~ +45°C |
Color Changing LED Underwater Fountain Lights Size: 230mm X 76mm
Hole size: 65mm