Product FAQ
Average life | 50000 Hours |
Beam angle (∠) | 10X40, 10X60, 25X45 degree, 25,40,60 |
---|---|---|---|
Beam types | Spot, Wash |
Cable | Cable 0.15m of plug, Cable 0.5 m without plug |
Color rendering index (CRI) | Ra>85 |
Control method | PWM, DALI, DMX512 |
Dimmable | PWM, DMX512 Dimmable |
IK rating | IK09 |
Input voltage (V) | DC24V |
Installation method | Surface mounted |
LED light IP rating | IP66 |
LED lights power (W) | 12W~15W |
Light distribution | Grazing light, Wallwash, Wide beam |
Light material | Aluminum alloy housing |
Light source color | R, Y, B, G, W, RGB(Multi Color), RGBW(Color Changing) |
Lighting projection effect | Facade Lighting, Floodlights, Projector, Wallwashers |
Number of LED | 48pcs, 60pcs |
Power factor | 0.98 |
Working temperature (°C) | -30 °C ~ +45°C |
Line wall grazing lighting default size: 1000mm X 22mm X 74mm (baffle)
1000mm X 22mm X 64mm (without baffle)