Product FAQ
Average life | 50000 Hours |
Beam angle (∠) | 3, 8, 10, 15, 25, 40, 60, 10X40, 10X60, 25X45 degree |
---|---|---|---|
Beam types | Spot, Wash |
Color rendering index (CRI) | Ra>85 |
Control method | PWM, DALI, DMX512 |
Driver included | Yes |
Input voltage (V) | AC110V (Customize North America), AC100V-AC245V(Single color), AC277V (Customize North America), DC24V |
Installation method | Surface mounted |
LED light IP rating | IP66 |
LED lights power (W) | 50W~80W |
Light material | Aluminum alloy housing, Tempered glass |
Power factor | 0.98 |
Working temperature (°C) | -30 °C ~ +45°C |
Light source color | R, Y, B, G, W, RGB(Multi Color), RGBW(Color Changing) |
wall grazing lighting