Product FAQ
We only provide high quality outdoor LED light with reasonable price, Factory direct sales with competitive price in China.
Complete & strict quality control system from incoming material quality control, All outdoor LED underwater fountain lights must accept accept 5 kinds of checks during production, raw material check, Lights beads check, Aluminum plate check, Power supply check and the finished products need to pass 48 hours aging test.
Lighting projection effect | Floodlights, Projector, Wallwashers |
LED lights power (W) | 12W, 18W |
---|---|---|---|
Light material | Stainless steel housing, Tempered glass |
Input voltage (V) | DC24V(RGB), DC24V(Single color) |
Average life | 50000 Hours |
Beam angle (∠) | 3, 8, 10, 15, 25, 40, 60 degree |
Light distribution | Asymmetrical Flood, Flood, Narrow Beam, Narrow spot, Wide beam |
Cable | Cable 0.5 m without plug |
Color rendering index (CRI) | Ra>85 |
Control method | DMX512 |
Dimmable | 0-10V Dimmable |
Driver included | Yes |
Installation method | Surface mounted |
LED light IP rating | IP68 |
LED light source | CREE 1W high power, CREE 3W LED |
Light source color | R, Y, B, G, W, RGB(Multi Color), RGBW(Color Changing) |
Luminous flux (LM) | 1800-2150LM |
Number of LED | 12pcs, 18pcs |
Power factor | 0.98 |
Working temperature (°C) | -30 °C ~ +45°C |
LED underwater pond lights size: 240mm X 200mm